Day | Date | Month | LDN and SE League | Sussex League | East Kent League | Organizing Club | Venue | Organiser name | Entry via BC |
---|---|---|---|---|---|---|---|---|---|
Sunday | 5th | September | VC Jubilee | Stanmer Park | Dave Gerry | – | |||
Sunday | 12th | September | 1 | VC Deal/EKCX | Sandwich | Robert Kingsland | Result Here | ||
Sunday | 19th | September | 1 | Crawley Wheelers | Ardingly | Doug Fox | Result Here | ||
Sunday | 26th | September | 2 | Dulwich | Canada Heights | Charles Codrington | Result Here | ||
Sunday | 3rd | October | 3 | HHYCC | Herne Hill | Bill Wright | Result Here | ||
Sunday | 10th | October | 4 | Brixton CC | Crystal Palace | Michael Hudson | Result Here | ||
Sunday | 17th | October | 5 | Southborough | Somerhill | Bruce Sandell | Result Here | ||
Sunday | 24th | October | 2 | VC Deal/EKCX | Northbourne | Robert Kingsland | Result Here | ||
Sunday | 31st | October | 6 | Dulwich | Hoghill/Redbridge | Charles Codrington | Result Here | ||
Sunday | 7th | November | 7 | The McGhee All-stars! | Cyclopark | Stuart McGhee | Result Here | ||
Sunday | 14th | November | 3 | VC Deal/EKCX | Dover | Robert Kingsland | Result Here | ||
Sunday | 21st | November | 8 | LVYCC | Hoghill/Redbridge | Bruce Mackie | Result Here | ||
Sunday | 28th | November | VCL/C&N | Regional Champs, Cyclopark | VCL/C&N | Result Here | |||
Sunday | 5th | December | UCI | World Masters Champs, Ipswich | UCI | Result Here | |||
Sat/Sunday | 11/12th | December | Southborough | National Trophy 5, Cyclopark | Bruce Sandell | Result Here | |||
Sunday | 19th | December | 4 | VC Deal/ EKCX | Lydden Hill | Robert Kingsland | Result Here | ||
Sat/Sunday | 1st/2nd | January | Octave | Madison Cross, Herne Hill | Iain Cook | Result Here | |||
Sat/Sunday | 8/9th | January | Crawley Wheelers | National Champs, Ardingly | Doug Fox | Result Here | |||
Sunday | 16th | January | 5 | VC Deal/EKCX | Betteshanger | Robert Kingsland | Result Here | ||
Sunday | 23rd | January | 9 | Dulwich | Herne Hill | Charles Codrington | Result Here | ||
Sunday | 13th | February | Crawley Wheelers | Team Champs and Prize Giving at Ardingly | Simon Lang | Result Here | |||
– |