01

11.09.11
SUNDAY

02

18.09.11
SUNDAY

03

25.09.11
SUNDAY

04

2.10.11
SUNDAY

05

9.10.11
SUNDAY

06

16.10.11
SUNDAY

07

30.10.11
SUNDAY

08

13.11.11
SUNDAY

09

20.11.11
SUNDAY

10

27.11.11
SUNDAY

11

18.12.11
SUNDAY

12

27.12.11
SUNDAY

13

22.01.12
SUNDAY

14

5.2.12
SUNDAY

TC

12.2.12
SUNDAY

Round 08

London/SE League 8/Sussex League 2

The 8th round of the Mosquito Bikes London/South East and round 2 of the Sussex Cyclo Cross League held on November 13 at Stanmer Park, Brighton and promoted by VC Jubilee and BECC.

Galleries : Video : Report

Seniors
1 33 Matthew Webber London Phoenix S (1) 8 0:58:18
2 18 Sylvain Garde Addiscombe Cc S (2) 8 + 0:01:21
3 20 Ciaran O’grady Team Toachim S (3) 8 + 0:02:26
4 17 Phil Lenney Activ Cycles S (4) 8 + 0:03:00
5 2 Taylor Johnstone Team Dever S (5) 8 + 0:03:02
6 21 Stuart Spies London Dynamo S (6) 8 + 0:03:45
7 104 Jack Finch Vc Deal J (1) 8 + 0:03:58
8 27 Phillip Glowinski Vc Londres S (8) 8 + 0:04:02
9 22 Chris Dick London Phoenix S (9) 8 + 0:04:04
10 103 Chris McGovern Sutton Cycling Club J (2) 8 + 0:04:11
11 8 Simon Bird Dulwich Paragon Cc S (11) 8 + 0:04:16
12 32 Stuart Nisbett Crawley Wheelers S (12) 8 + 0:04:21
13 3 Mark Smith Crawley Wheelers S (13) 8 + 0:04:31
14 38 Dan Braid Sigma Sport S (14) 8 + 0:06:10
15 41 David Rees Dulwich Paragon Cc S (15) 8 + 0:06:12
16 15 Glen Whittington Unattached S (16) 8 + 0:06:22
17 188 Russell Jones London Phoenix V (1) 8 + 0:06:51
18 9 James Wilson La Fuga Sigmasport S (18) 8 + 0:06:54
19 39 Ben Lewis Fpcc S (19) 8 + 0:06:56
20 176 Martin O’Grady Team Toachim V+ (2) 8 + 0:07:06
21 170 Simon Scarsbrook Mosquito Bikes V (3) 8 + 0:07:16
22 23 Hensen Weiss London Phoenix S (22) 8 + 0:07:18
23 205 Phil Murrell Finsbury Park Cc V (4) 8 + 0:07:20
24 11 Gabor Doroghazi Sigma Sport S (24) 8 + 0:07:40
25 197 Andrew Powers Unattached V (5) 8 + 0:07:42
26 199 Andy Seltzer In-Gear Quickvit Trainsharp Rt V (6) 8 + 0:07:45
27 198 George Higgs Crawley Wheelers V (7) 7 + 0:00:13
28 178 Len Delicaet London Phoenix V (8) 7 + 0:00:16
29 184 Jo Burt Kona V (9) 7 + 0:01:08
30 37 Cameron Fraser La Fuga Sigma Sport S (30) 7 + 0:01:09
31 40 Chris Wilkinson Dulwich Paragon Cc S (31) 7 + 0:01:42
32 185 Mark Simmonds Kingsnorth Int V (10) 7 + 0:01:44
33 186 Glenn Hord Team Darenth V (11) 7 + 0:01:46
34 35 Jared Spier La Fuga Sigmasport S (34) 7 + 0:02:25
35 110 Sam Judd Herne Hill Youth Cc J (3) 7 + 0:02:28
36 30 Rob Pelham Lewes Wanderers Cc S (36) 7 + 0:02:29
37 171 Phil Jones Dulwich Paragon Cc V (12) 7 + 0:02:31
38 164 Graham Berridge Pearson Cycles V+ (13) 7 + 0:02:39
39 6 George Thomas Crawley Wheelers S (39) 7 + 0:03:04
40 200 Shaun Williams San Fairy Ann Cc V (14) 7 + 0:03:06
41 24 James Drain Gemini Bc S (41) 7 + 0:03:16
42 204 Graham Freer Mosquito Bikes V (15) 7 + 0:03:21
43 168 Phillip Burnett Mosquito Bikes V (16) 7 + 0:03:27
44 162 Mark Jary Vc Londres V (17) 7 + 0:03:44
45 157 John Pollock Private Member V (18) 7 + 0:04:14
46 202 Stephen Blackmore Seeds Cc V (19) 7 + 0:04:19
47 135 Leona Kadir Sigma Sport W (1) 7 + 0:04:36
48 155 Gareth Williams Unattached V (20) 7 + 0:04:51
49 109 Luke Kennard Vc Jubilee J (4) 7 + 0:04:56
50 4 Richard Mitchelson Bayeux Ct S (50) 7 + 0:04:58
51 175 Barry Harvey Blazing Saddles V (21) 7 + 0:05:02
52 45 Andrew Nippard Pearson Cycles S (52) 7 + 0:05:41
53 158 Colin Robinson Thanet Rc V (22) 7 + 0:05:56
54 16 Jonathan Young The Alright Bicycle Company S (54) 7 + 0:06:01
55 160 Dave Blackman Sutton Cycling Club V (23) 7 + 0:06:07
56 44 Mark Winton Lewes Wanderers Cc S (56) 7 + 0:06:11
57 136 Astrid Wingler London Phoenix W (2) 7 + 0:06:15
58 46 Rory Wilkinson Dulwich Paragon Cc S (58) 7 + 0:06:20
59 19 Steve Brown Unattached S (59) 7 + 0:06:38
60 182 Simon Bennet Vc Deal V (24) 7 + 0:06:52
61 165 Andy Murray Norwood Paragon Cc V+ (25) 7 + 0:06:55
62 100 Jack Priddle Vc Jubilee J (5) 7 + 0:06:59
63 208 Pete Lawrence Southborough Whelers V (26) 7 + 0:07:02
64 163 Tony Bartlett Team Corridori V+ (27) 7 + 0:07:43
65 34 Marty Mccrossan Biobike Rt S (65) 7 + 0:07:47
66 206 Roger Fzury Team Darenth V (28) 7 + 0:07:58
67 209 Carl Wichman Kiwi Cycles V (29) 7 + 0:08:08
68 167 Paul Gibbs Unattached V (30) 7 + 0:08:10
69 211 Rupert Robinson Crawley Wheelers V (31) 7 + 0:08:18
70 174 Andy Parle Preston Park Youth Cc V (32) 7 + 0:08:34
71 12 Anthony Iafrate Unattached V (33) 7 + 0:09:03
72 173 Samuel Ramsey Lewes Wanderers Cc V (34) 7 + 0:09:29
73 25 Kevin James Crawley Wheelers S (73) 6 + 0:00:02
74 210 Brian Ashwood Sutton Cycling Club V (35) 6 + 0:00:17
75 159 Matt Scott Unattached V (36) 6 + 0:00:26
76 31 Nigel Foskett Brighton Mitre S (76) 6 + 0:01:04
77 107 Connor Murphy Vc Jubilee J (6) 6 + 0:01:06
78 14 Duncan Haste Brighton Excelsior S (78) 6 + 0:02:18
79 203 Paul Heffon Unattached V (37) 6 + 0:02:40
80 191 John Kelly Rye Wheelers V+ (38) 6 + 0:02:57
81 190 Lee Rae-Byford Unattached V (39) 6 + 0:03:31
82 172 Ken Knight Unattached V+ (40) 6 + 0:03:53
83 131 Hester Maddock Unattached W (3) 6 + 0:05:21
84 183 Paul Neville Sutton Cycling Club V (41) 6 + 0:06:18
85 192 Richard Nobbs Unattached V+ (42) 6 + 0:07:28
86 43 N Fitzgerald Unattached S (86) 6 + 0:07:53
87 42 Andrew ? Unattached S (87) 6 + 0:07:54
88 161 Julian Mcgovern Sutton Cycling Club V (43) 6 + 0:09:49
89 212 Simon Tottle Festival V (44) 5 + 0:00:04
90 5 Steve Hambling Activ Cycles S (91) 7 Dnf
91 169 Tim Phillips Arctic Premier Rt V (46) 6 Dnf
92 207 Stephen Burgess Lewes Wanderers Cc V+ (45) 5 Dnf
93 201 Greg Blackwell Seeds Cc V (47) 5 Dnf
94 10 Gary Record Vc Deal S (94) 4 Dnf
94 133 Charlotte Lane Activ Cycles W (4) 4 Dnf
96 26 David Smith South Eastern Road Club S (96) 3 Dnf
96 189 Michael Lowry Hrc V (48) 3 Dnf
98 29 Jules Birks Vc Londres S (98) 1 Dnf
99 196 Matthew Levett Cycling Weekly Rt V (49) 0 Dnf

Youth
1 93 Aidan Woolven Sutton Cycling Club Ma (1) 3 0:24:49
2 73 Jake Marley Vc Jubilee Ma (2) 3 + 0:00:08
3 88 Liam Earl Sutton Cycling Club Ma (3) 3 + 0:00:23
4 92 Louis Magnani Hss Ma (4) 3 + 0:00:33
5 78 Oliver Priddle Vc Jubilee Ma (5) 3 + 0:01:19
6 74 Tom Paine Vc Jubilee Ma (6) 3 + 0:01:22
7 82 Luke Bandy Vc Jubilee Ma (7) 3 + 0:01:49
8 36 Zak Corum-Haines Vc Jubilee Mb (1) 3 + 0:01:51
9 83 Spencer Thomas Preston Park Youth Cc Ma (8) 3 + 0:01:59
10 94 Andrew Bradshaw Sutton Cycling Club Ma (9) 3 + 0:02:08
11 46 Thomas Finch Vc Deal Mb (2) 3 + 0:02:19
12 91 James Fzury Team Darenth Ma (10) 3 + 0:02:29
13 51 Martin Blackman Sutton Cycling Club Mb (3) 3 + 0:02:36
14 80 Ollie Moor Vc Jubilee Ma (11) 3 + 0:03:37
15 44 Bailey Stickings Go-Ride Bexley Mb (4) 3 + 0:03:39
16 89 Noah Phillips Vc Londres Ma (12) 3 + 0:03:58
17 84 Daniel Nash Team Darenth Ma (13) 3 + 0:04:00
18 85 Josh Fanner Preston Park Youth Cc Ma (14) 3 + 0:04:01
19 79 Jake Charlton Thanet Rc Ma (15) 3 + 0:04:34
20 42 Toby Martin Team Darenth Mb (5) 3 + 0:04:46
21 95 Gabriel Parle Preston Park Youth Cc Ma (16) 3 + 0:04:57
22 49 Isaac Wright Preston Park Youth Cc Mb (6) 3 + 0:05:58
23 41 Amy Smith Vc Jubilee Fb (1) 3 + 0:06:40
24 50 Matthew Mcgovern Sutton Cycling Club Mb (7) 3 + 0:07:00
25 96 Charlie Clilton-Sutton Herne Hill Youth Cc Ma (17) 3 + 0:07:09
26 77 Kieran Woods Charlotteville Ma (18) 3 + 0:08:21
27 47 Harry Clarke Sutton Cycling Club Mb (8) 3 + 0:08:36
28 52 Thomas Burnett Palmer Park Velo Mb (9) 3 + 0:09:15
29 53 Joe Hill Preston Park Youth Cc Mb (10) 3 + 0:10:50
30 71 Amy Barnes Vc Jubilee Fa (1) 2 + 0:00:17
31 90 Oskar Scarsbrook Preston Park Youth Cc Ma (19) 2 + 0:00:30
32 54 Nicholas Wickens Preston Park Youth Cc Mb (11) 2 + 0:00:45
33 45 Oliver Robinson Thanet Rc Mb (12) 2 + 0:01:10
34 48 James Lindfield Preston Park Youth Cc Mb (13) 2 + 0:10:40

Under 12s
1 12 Luke Mitchie Team Darenth Mc (1) 3 00:12:31
2 17 Tom Martin Herne Hill Youth Cc Mc (2) 3 + 0:00:21
3 18 George Sloan Vc Jubilee Mc (3) 3 + 0:00:48
4 2 Nathan Martin Team Darenth Mc (4) 3 + 0:00:49
5 25 George Sales Redhill Cc Mc (5) 3 + 0:00:50
6 3 Ieuan Woods Charlotteville Mc (6) 3 + 0:01:23
7 20 Emily Ashwood Sutton Cycling Club Fc (1) 3 + 0:01:31
8 19 Tom Ives Sutton Cycling Club Mc (7) 3 + 0:01:33
9 22 Matthew Williams San Fairy Ann Cc Mc (8) 3 + 0:01:38
10 26 Bradley Burke Preston Park Youth Cc Mc (9) 3 + 0:02:04
11 7 Noah Charlton Thanet Rc Mc (10) 3 + 0:02:16
12 10 Dominic Cook Sutton Cycling Club Mc (11) 3 + 0:02:23
13 15 James Finch Vc Deal Mc (12) 3 + 0:03:35
14 27 Michael Wickens Preston Park Youth Cc Mc (13) 3 + 0:05:21
15 8 Elliot Ball Thanet Rc Mc (14) 3 + 0:05:23
16 1 Jamal Zahiri Vc Jubilee Mc (15) 2 + 0:05:30
17 24 Felix Scott Unattached Mc (16) 0 Dnf

Under 10s
1 23 Joseph Blackmore Herne Hill Youth Cc Md (1) 2 0:07:41
2 27 Luke Ashwood Sutton Cycling Club Md (2) 2 + 0:00:09
3 17 Daniel Finch Vc Deal Md (3) 2 + 0:00:37
4 3 Flyn Robinson Thanet Rc Md (4) 2 + 0:00:48
5 26 Rahul Fortescue Talwar Preston Park Youth Cc Md (5) 2 + 0:00:52
6 31 Rory Burke Preston Park Youth Cc Md (6) 2 + 0:01:34
7 1 Alex Harvey Vc Jubilee Me (1) 2 + 0:01:38
8 20 Charlotte Mcgregory Team Darenth Fd (1) 2 + 0:01:40
9 28 Nathaniel Dudman Unattached Md (7) 2 + 0:01:45
10 22 Lewis Glaysher Sutton Cycling Club Md (8) 2 + 0:02:04
11 30 Cam Roweth Unattached Md (9) 2 + 0:02:24
12 6 Eli Charlton Thanet Rc Me (2) 2 + 0:02:52
13 21 Lewis Glaysher Sutton Cycling Club Md (10) 2 + 0:03:30
14 10 Alex Glaysher Sutton Cycling Club Me (3) 2 + 0:04:05
15 16 Imogen Gifford Eastbourne Rovers Cc Fd (2) 2 + 0:04:20
16 11 Noah Culshaw Sutton Cycling Club Me (4) 2 + 0:04:35
17 7 Fynn Buxten Vc Jubilee Me (5) 2 + 0:04:36
18 2 Max Robinson Thanet Rc Me (6) 2 + 0:05:51
19 29 Dexter Scott Unattached Md (11) 2 + 0:07:05
20 25 Archie Sloan Vc Jubilee Md (12) 0 Dnf

Stanmer Park 13th Nov 2011

Hosts: VC Jubilee & Brighton Excelsior CC VC Jubilee

- Venue / Race HQ: Stanmer Park Brighton
- Event/Race Headquarters Postcode: BN1 9SE
- Changing Facilities Y Toilet Facilities Y Shower Facilities N

Races: Time and Fee- Under 10 1100 £1.00
- Under 12 1115 £1.00
- Youth 1145 £ 5.00
- Junior 1300 £ 7.00 - Cat C
- Sen.,Vet.,Women 1300 £ 12.00 - Cat C

Contact: Sally Page 01273 843859 01273 843859 / 07769 588915
Website: www.vcjubilee.co.uk